首頁 > 產(chǎn)品中心 > 光具座系列 > Semrock濾光片
Specification | Value |
Transmission Band 1 | Tavg > 90% 235 – 505.9 nm |
Edge Wavelength 1 | 235.6 nm |
Blocking Band 1 | ODabs > 6 224.3 nm |
Blocking Band 2 | ODavg > 6 202 – 224.3 nm (typical) |
Transition Width (nm) | 10.1 nm |
Transition Width (cm-1) | 1920 cm-1 |
Edge Steepness (%) | 3.3% |
Edge Steepness (nm) | 7.4 nm |
Edge Steepness (cm-1) | 1424.2 cm-1 |
Specification | Value |
Laser Wavelength 1 | 224.3 nm |
Angle of Incidence | 0 ± 2 degrees |
Cone Half-angle | 5 degrees |
Optical Damage Rating | 0.5 J/cm2 @ 266 nm (10 ns pulse width), 1 J/cm2 @ 532 nm (10 ns pulse width) |
Effective Index | 3.2 |
Specification | Value |
Transverse Dimensions (Diameter) | 25 mm |
Transverse Tolerance (mounted) | + 0.0 / – 0.1 mm |
Filter Thickness (Mounted) | 3.5 mm |
Filter Thickness Tolerance (Mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 60-40 |
Substrate Type | Fused Silica |
Substrate Thickness (unmounted) | 2.0 mm |
Substrate Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
我們很高興你能和我們合作。為了節(jié)省你的時(shí)間,在選擇產(chǎn)品時(shí),請(qǐng)查看參數(shù)或與我們的銷售溝通,避免你購買的產(chǎn)品,因參數(shù)與你的使用要求不一致,耽誤你的工期進(jìn)度。我們?cè)俅胃兄x你的支持。