Model | LM4NCL | LM5NCL | LM6NCL | LM12NCL | |||||
Focal length(mm) | 3.5 | 4.5 | 6 | 12 | |||||
Image size(mm) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | 1/2"(Φ8) | |||||
Iris range(F-stop) | F1.4?F16 | F1.4?F16 | F1.4?F16 | F1.4?F16 | |||||
Focusing range(m) | 0.2?∞ | 0.2?∞ | 0.2?∞ | 0.3?∞ | |||||
Control | Iris | Manual | Manual | Manual | Manual | ||||
Focus | Manual | Manual | Manual | Manual | |||||
Shooting range at M.O.D. | 396(H)×247(V) | 260(H)×180(V) | 174(H)×128(V) | 167(H)×123(V) | |||||
Angle ofview(degree) | 2/3 inch | - | - | - | - | ||||
1/2 inch | 103.6×76.6 | 79.0×59.4 | 57.3×44.0 | 30.7×23.0 | |||||
1/3 inch | 77×57.7 | 59.7×45.1 | 44.2×33.7 | 23.0×17.2 | |||||
Resolution(Center, Corner) | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | 100lp/mm,60lp/mm | |||||
Distortion(TV) | ?28.0% | ?17.5% | ?1.0% | ?0.8% | |||||
Back focus in air(mm) | 8.89 | 9.96 | 9.46 | 11.12 | |||||
Mount | C-mount | C-mount | C-mount | C-mount | |||||
Filter thread(mm) | - | - | M25.5×P0.5 | M25.5×P0.5 | |||||
Size(mm) | Φ31×30.5 | Φ31×29.5 | Φ31×34 | Φ31×29.5 | |||||
Weight(g) | 73 | 71 | 60 | 70 | |||||
Temperature range | ?10℃?+45℃ | ?10℃?+45℃ | ?10℃?+45℃ | ?10℃?+45℃ |
Specifications are subject to change without notice.
我們很高興你能和我們合作。為了節(jié)省你的時間,在選擇產(chǎn)品時,請查看參數(shù)或與我們的銷售溝通,避免你購買的產(chǎn)品,因參數(shù)與你的使用要求不一致,耽誤你的工期進度。我們再次感謝你的支持。