Model | LM25HC-SW | LM35HC-SW | LM50HC-SW | |
Focal length(mm) | 25 | 35 | 50 | |
Image size(mm) | 1"(Φ16) | 1"(Φ16) | 1"(Φ16) | |
Iris range (F-stop) | F1.4?F16 | F1.4?F16 | F1.4?F16 | |
Focusing range(m) | 0.3?∞ | 0.3?∞ | 0.5?∞ | |
Control | Iris | Manual | Manual | Manual |
Focus | Manual | Manual | Manual | |
Angle ofview(degree) | 1inch | 29.3×22.0 | 20.9×15.8 | 14.5×10.8 |
2/3 inch | 20.2×15.1 | 14.4×10.8 | 10.0×7.54 | |
1/2 inch | 14.7×11.0 | 10.5×7.8 | 7.3×5.4 | |
Resolution(Center, Corner) | 120lp/mm,80lp/mm | 120lp/mm,80lp/mm | 120lp/mm,80lp/mm | |
Distortion(TV) | ?1.0% | ?0.5% | 0.05% | |
Back focus in air(mm) | 16.5 | 16.8 | 14.8 | |
Mount | C-mount | C-mount | C-mount | |
Filter thread(mm) | M35.5×P0.5 | M35.5×P0.5 | M40.5×P0.5 | |
Size(mm) | Φ42×43 | Φ42×43 | Φ47.5×48 | |
Weight(g) | 125 | 130 | 200 | |
Temperature range | ?10℃?+45℃ | ?10℃?+45℃ | ?10℃?+45℃ |
我們很高興你能和我們合作。為了節(jié)省你的時間,在選擇產(chǎn)品時,請查看參數(shù)或與我們的銷售溝通,避免你購買的產(chǎn)品,因參數(shù)與你的使用要求不一致,耽誤你的工期進(jìn)度。我們再次感謝你的支持。