Model | LM8HC-SW | LM12HC-SW | LM16HC-SW | |
Focal length(mm) | 8 | 12.5 | 16 | |
Image size(mm) | 1"(Φ16) | 1"(Φ16) | 1"(Φ16) | |
Iris range (F-stop) | F1.4?F16 | F1.4?F16 | F1.4?F16 | |
Focusing range(m) | 0.1?∞ | 0.3?∞ | 0.3?∞ | |
Control | Iris | Manual | Manual | Manual |
Focus | Manual | Manual | Manual | |
Angle ofview(degree) | 1 inch | 79.7×63.0 | 55.6×42.5 | 44.3×33.6 |
2/3 inch | 58.3×44.7 | 39.1×29.5 | 30.8×23.2 | |
1/2 inch | 43.4×32.9 | 28.7×21.6 | 22.5×16.9 | |
Resolution(Center, Corner) | 120lp/mm,80lp/mm | 120lp/mm,80lp/mm | 120lp/mm,80lp/mm | |
Distortion(TV) | ?1.2% | ?1.5% | ?1.0% | |
Back focus in air(mm) | 11.2 | 12.6 | 12.6 | |
Mount | C-mount | C-mount | C-mount | |
Filter thread(mm) | M55×P0.75 | M35×P0.5 | M35.5×P0.5 | |
Size(mm) | Φ57×58 | Φ42×52 | Φ42×52.9 | |
Weight(g) | 200 | 150 | 140 | |
Temperature range | ?10℃?+45℃ | ?10℃?+45℃ | ?10℃?+45℃ |
Specifications are subject to change without notice.
我們很高興你能和我們合作。為了節(jié)省你的時間,在選擇產(chǎn)品時,請查看參數(shù)或與我們的銷售溝通,避免你購買的產(chǎn)品,因參數(shù)與你的使用要求不一致,耽誤你的工期進(jìn)度。我們再次感謝你的支持。